Urocare 4402 Universal Male Urinal Kit Small
Our Male Urinal Kit is a lightweight, comfortable solution to incontinence management with a quick and easy application method that eliminates the need for inconvenient multiple changes, adhesives and adhesive removers.
This urinal kit is an effective and economical daytime alternative to adult under pads and diapers for men that experience "Stress Incontinence" (leaks when laughing, coughing or exercising, etc.) or "Overflow Incontinence" (bladder is constantly full, but is unable to release urine resulting in leakage caused by diabetes, an enlarged prostate, side effects of medications, spinal cord or nerve injuries) and dribbling.
It can serve as either a drip urinal for those that are only partially incontinent or with the use of the various supplied adaptors, it can be directly connected to most any reusable latex or disposable vinyl leg bag.
Each component in this kit is available separately so when you need a repalcement component you won't have to buy a whole kit; just the part you need—see Male Urinal Replacement Parts for additional information on these items.
SPECIFICATION | DESCRIPTION |
REF/ITEM # | 4402 |
FDA UDI # | 00792293044020 |
CONTENTS | 1 Universal Suspensory Garment (#4422), 1 Male Urinal Sheath, Small (#4409), 1 Standard Bottom Drain Valve (#6004), 1 Male Urinal to Latex Leg Bag Adaptor (#6022), 1 Straight-Thru Adaptor with Thumb Clamp (#6005), 3 Illustrated Use and Care Instructions: (#PI4403), (#PI4409), and (#PI4420). |
ITEM SIZE† | Suspensory: fits 26" ~ 46" (66cm ~ 117cm) waist sizes—adjustable Velcro. Sheath: 20 ~ 40mm DIA. (Ø) x 4" (10cm) long. — Refer to individual items for other sizes. |
CAPACITIES‡ | Sheath: 4 fl. oz. (118 mL.) |
STERILITY | NON-STERILE |
LATEX CONTENT | Contains Latex |
OTHER | N/A |
PACKAGING | Box (BX)/1 Kit per box |
PACKAGE SIZE | 9.18" x 5.63" x 1.63" (23.3cm x 14.3cm x 4.2cm) |
WEIGHT | 0.4 lbs. (0.18 Kg) |
AVAILABILITY | This is typically a stocked item |
† Approximate dimensions in inches(") and centimeters(cm) including adaptors and drain valves. ‡ Approximate volumes in fluid ounces (fl. oz.) and milliliters (ml.) |