Premium Wireless Blood Pressure Monitor & Mobile App
A wireless blood pressure monitor that automatically records and tracks measurements via mobile app to enable trending and sharing.
Description
Quick and Easy Measurements
- Easy, one button operation for quick and accurate measurement
- Free companion A&D Connect app automatically logs and trends measurements
- Send your measurements wirelessly via Bluetooth to your supported phone/tablet
- Stores unlimited readings in the A&D Connect app plus 30 in off-line mode
- Date and time stamp sync with the A&D Connect app to assist in trending
- Easy to share with family or healthcare providers
Trusted Accuracy
- Clinically validated for accuracy
- Indicates an Irregular Heartbeat (IHB) during a measurement
- Pressure Rating Indicator classifies blood pressure in accordance with medically approved standards
User Comfort
- Easy to use medium cuff, fits 22.8-37 cm (9-14.6”) arms
- Gentle inflation enables a more comfortable measurement
Convenience
- Carrying case included
- 5 year monitor warranty and 2 year cuff warranty
- Cuffs not made with natural rubber latex
- Battery life indicator
Additional information
Product Type |
Blood Pressure Monitor |
---|---|
Brand |
LifeSource |
Cuff Size |
Wide Range |
Memory |
Unlimited in App |
Monitor Features |
Averages Readings, Bluetooth Wireless, Date & Time Stamp, Irregular Heartbeat Detection, Pressure Rating Indicator |
Monitor Type |
Upper Arm |
Warranty |
5 Years |
In the Box
Blood Pressure Monitor |
Bilingual Instruction Manual (English & French) |
Quick Start Card |
Carrying Case |
4 – 1.5V AA Batteries |
Specifications
Measurement Accuracy | Pressure: ±3 mmHg |
Pulse: ±5 % | |
Clinical Test | European Society of Hypertension Protocol |
Cuff Size | Medium, fits 22.8-37 cm (9-14.6”) |
Unit Dimensions (WxDxH, inches) | 3.8″ x 5.1″ x 2.7″ |
Weight (Lbs) | 1.52 Lbs |
Number of users | Single user monitor interface, but multiple users via the A&D Connect App |
Memory | 30 offline, unlimited via A&D Connect App |
Measurement Range | |
Pressure | 20 – 280 mmHg |
Systolic Pressure | 60 – 279 mmHg |
Diastolic Pressure | 40 – 200 mmHg |
Pulse | 40 – 180 beats /min |
Power Supply | 4 x 1.5V batteries AA or AC adapter (TB:233 – sold separately) |
Number of Measurements (battery) | 700 measurements |
Wireless Communication | Bluetooth Ver. 4.0LE BLP |
Compatible Devices
Apple
Please verify the compatibility of your mobile device and operating system (OS) on the list below.
Apple Device | OS |
iPhone 4S, 5, 5S, 6, 6Plus, 6S, 6S Plus & SE | iOS 6-10 |
iPad 3rd & 4th generation | iOS 6-10 |
iPad Air 1st & 2nd generation | iOS 6-10 |
iPad mini 1st, 2nd, 3nd & 4th generation | iOS 6-10 |
iPad Pro | iOS 6-10 |
Android
Please check the software version on the product box or back side of the device and verify the compatibility with your mobile device and operating system (OS) on the list below.
Mobile Device/OS List:
Android Device | OS Version | UA-651BLE Software Version |
Acer Liquid Z500 | Android 4.4.2 | b,c,d |
ASUS Nexus 7 | Android 5.1.1 | d |
ASUS Zen Fone 2 | Android 5.0.1 | b,c,d |
ASUS Zen Fone 6 | Android 4.3 | b,c,d |
ASUS Zen Fone Go | Android 5.1.1 | e |
CAT B15Q | Android 4.4.2 | b,c,d |
Covia Flea Phone CP-F03A | Android 4.4.2 | b,c,d |
Cubot P7 | Android 4.4.2 | b,c,d |
Doro Liberto 820 | Android 4.4.2 | b,c,d |
Fujitsu F-02G | Android 4.4.4 | b,c,d |
Fujitsu M01 | Android 4.4.4 | b,c,d |
Geanee FXC-5A | Android 4.4.4 | b,c,d |
Google Pixel | Anroid 7.1 | |
HTC 10 | Android 6.0.1 | b,c,d |
HTC Desire 320 | Android 4.4.2 | b,c,d |
HTC Desire 610 | Android 4.4.2 | b,c,d |
HTC J Butterfly | Android 4.4.4 | d |
HTC Nexus 9 | Android 5.1.1 | b,c,d |
HTC One M7 | Android 4.4.4 | b,c,d |
HTC One Mini 2 | Android 4.4.2 | e |
Huawei Ascend G620S | Android 4.4.2 | b,c,d |
Huawei Ascend P9 | Android 6.0.0 | |
Huawei Stream S | Android 4.4.4 | b,c,d |
Kyocera Basio | Android 4.4.4 | b,c,d |
LG G2 Mini | Android 4.4.2 | b,c,d |
LG G3 S | Android 4.4.2 | b,c,d |
LG G3 | Android 5.0.2 | b,c,d |
LG G4 | Android 5.1 | b,c,d |
LG isai FL | Android 4.4.4 | b,c,d |
LG LGV33 | Android 6.0.1 | e |
LG Nexus4 | Android 4.4.4 | b,c,d |
LG Nexus4 | Android 5.0.2 | b,c,d |
LG Nexus5 | Android 4.4.4 | b,c,d |
LG Nexus5 | Android 5.1.1 | d |
LG Nexus5X | Android 6.0.1 | e |
LG Nexus5X | Android 7.0 | e |
Motorola Droid Turbo (XT1254) | Android 5.0.2 | b,c,d |
Motorola Droid Turbo | Android 5.1 | d,e |
Motorola Moto E | Android 4.4.2 | b,c,d |
Motorola Moto G 1st Generation | Android 4.4.4 | b,c,d |
Motorola Moto X Play | Android 6.0.1 | e |
Motorola Nexus 6 | Android 5.1.1 | d |
Motorola Nexus 6 | Android 7.0 | |
One One Plus | Android 4.4.2 | b,c,d |
Samsung Galaxy A3 | Android 4.4.4 | b,c,d |
Samsung Galaxy A5 | Android 4.4.4 | b,c,d |
Samsung Galaxy E1 | Android 4.4.4 | b,c,d |
Samsung Galaxy Grand2 | Android 4.4.2 | b,c,d |
Samsung Galaxy Note 4 | Android 6.0.1 | d,e |
Samsung Galaxy Note 4 | Android 5.0.1 | e |
Samsung Galaxy Note 5 | Android 5.1.1 | b,c,d |
Samsung Galaxy S4 | Android 4.4.4 | b,c,d |
Samsung Galaxy S4 | Android 5.0.1 | e |
Samsung Galaxy S5 | Android 4.4.4 | b,c,d |
Samsung Galaxy S5 | Android 5.0.1 | b,c,d |
Samsung Galaxy S5 | Android 5.1 | d,e |
Samsung Galaxy S6 | Android 5.0.4 | b,c,d |
Samsung Galaxy S6 | Android 6.0.1 | e |
Samsung Galaxy S7 | Android 6.0.1 | e |
Sharp 304SH | Android 4.4.2 | b,c,d |
Sharp 305SH | Android 4.4.2 | b,c,d |
Sharp 402SH | Android 4.4.4 | b,c,d |
Sharp SH-01F | Android 4.4.2 | b,c,d |
Sharp SH-01G | Android 4.4.4 | b,c,d |
Sharp SH-02G | Android 4.4.4 | e |
Sharp SH-03G | Android 5.0.2 | b,c,d |
Sharp SH-04F | Android 4.4.2 | b,c,d |
Sharp SH-04H | Android 6.0.1 | b,c,d |
Sharp SH-06F | Android 4.4.2 | b,c,d |
Sharp SHL25 | Android 4.4.2 | b,c,d |
Sharp SH-M01 | Android 4.4.4 | b,c,d |
Sharp SHV31 | Android 4.4.4 | b,c,d |
Sony Xperia E1 | Android 4.4.2 | b,c,d |
Sony Xperia T3 | Android 4.4.2 | b,c,d |
Sony Xperia X Performance | Android 6.0.1 | e |
Sony Xperia Z3 | Android 4.4.4 | b,c,d |
Sony Xperia Z3 | Android 5.0.1 | b,c,d |
Sony Xperia Z3 | Android 6.0.1 | e |
VAIO VAIO Phone | Android 5.0.2 | b,c,d |
*Product does not come with phone