Isosource Fibre 1.5 250 mL Case/24
The Isosource family of products offers an extensive line of whole-protein, nutritionally complete formulas.
Isosource Fibre 1.5 is a 1.5 Cal/ml, whole-protein formula with 18% of calories from protein. This formula also contains IS50, a unique blend of soluble and insoluble fibres. For oral and tube feeding use.
Isosource Fibre 1.5 replaces Isosource 1.5.
- Standard, whole-protein tube feeding needs
- Volume intolerance
- Fluid restriction
- Elevated calorie needs
- Shortened feeding schedules
- Bowel function
Caloric density | 1.5 Cal/ml |
Protein | 18% |
Carbohydrate | 47% |
Fat | 35% |
Protein Source | modified milk ingredients (sodium and calcium caseinate), soy protein isolate |
Carbohydrate Source | corn syrup, corn maltodextrin |
Fat Source | canola oil, MCT (coconut and/or palm kernel oil) |
Dietary Fibre | 15.2 g/1000 ml |
Fibre source | 50% pea fibre and 50% oligofructose, inulin, and acacia gum |
n6:n3 ratio | 2.4:1 |
Water content | 765 ml/1000 ml |
Osmolality | 650 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | N |
Meets DRI for | 25 micronutrients in 1000 ml |
Water, Corn Syrup, Canola Oil, Modified Milk Ingredients, Soy Protein Isolate, Medium Chain Triglycerides (From Coconut And/Or Palm Kernel Oil), Pea Fibre, Acacia Gum, Oligofructose, Inulin, Salt, Corn Maltodextrin, Taurine, L-Carnitine,
Vitamins (Beta-Carotene, Vitamin A Palmitate, Vitamin D3, Dl-Alpha-Tocopheryl Acetate, Vitamin K1, Sodium Ascorbate, Thiamine Hydrochloride, Riboflavin, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Folic Acid, Cyanocobalamin, Choline Chloride),
Minerals (Potassium Citrate, Potassium Chloride, Tricalcium Phosphate, Calcium Citrate, Trimagnesium Phosphate, Magnesium Oxide, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Trichloride), Soy Lecithin, Carrageenan, Dimethylpolysiloxane.
Contains milk and soy.
Nutritional Panel
Units | 100 ml | 250 ml | |
Energy | Cal | 150 | 375 |
Energy | kJ | 630 | 1570 |
Protein | g | 7 | 17 |
Carbohydrates | g | 18 | 45 |
Fibre | g | 1.5 | 3.8 |
Fat | g | 6 | 15 |
Linoleic Acid | g | 0.65 | 1.6 |
Vitamin A | IU | 500 | 1250 |
Retinol | IU | 250 | 625 |
Beta-Carotene | IU | 250 | 625 |
Vitamin D | IU | 66 | 165 |
Vitamin E | IU | 4.5 | 11 |
Vitamin K | mg | 0.013 | 0.031 |
Vitamin C | mg | 30 | 75 |
Thiamine | mg | 0.28 | 0.7 |
Riboflavin | mg | 0.33 | 0.83 |
Niacin | mg | 2.1 | 5.4 |
Pantothenic Acid | mg | 1.9 | 4.7 |
Vitamin B6 | mg | 0.49 | 1.2 |
Biotin | mg | 0.0068 | 0.017 |
Folic Acid | mg | 0.055 | 0.138 |
Vitamin B12 | mg | 0.0007 | 0.0018 |
Choline | mg | 60 | 150 |
Sodium | mg | 130 | 325 |
Potassium | mg | 240 | 600 |
Chloride | mg | 176 | 440 |
Calcium | mg | 120 | 300 |
Phosphorus | mg | 120 | 300 |
Magnesium | mg | 42 | 105 |
Iron | mg | 1.8 | 4.5 |
Zinc | mg | 2 | 5 |
Manganese | mg | 0.46 | 1.2 |
Copper | mg | 0.2 | 0.5 |
Iodine | mg | 0.015 | 0.038 |
Selenium | mg | 0.008 | 0.02 |
Molybdenum | mg | 0.015 | 0.038 |
Chromium | mg | 0.012 | 0.03 |
Taurine | mg | 16.8 | 42 |
L-Carnitine | mg | 16.8 | 42 |
*Please note, this item can not be shipped.