Isosource Fibre 1.0 250 mL Case/24
The Isosource family of products offers an extensive line of whole-protein, nutritionally complete formulas.
Isosource Fibre 1.0 HP is a 1.0 Cal/ml, high protein formula with 25% of calories from protein. This formula also contains IS50TM, a unique blend of soluble and insoluble fibers. For oral and tube feeding use.
Isosource Fibre 1.0 HP replaces Isosource VHN.
- Standard, whole-protein tube feeding needs
- Increased protein requirements
- Recovery from illness, surgery, and burns
- Pressure ulcers
- Bowel function
Caloric density | 1.0 Cal/ml |
Protein | 25% |
Carbohydrate | 45% |
Fat | 30% |
Protein Source | soy protein isolate, modified milk ingredients (sodium and calcium caseinate) |
Carbohydrate Source | corn syrup, corn maltodextrin |
Fat Source | canola oil, MCT (coconut and/or palm kernel oil) |
Dietary Fibre | 15.2 g/1000 ml |
Fibre source | 50% pea fibre and 50% oligofructose, inulin, and acacia gum |
n6:n3 ratio | 2.4:1 |
MCT:LCT | 0.888888889 |
Water content | 840 ml/1000 ml |
Osmolality | 300 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | N |
Meets DRI for | 25 micronutrients in 1500 ml |
Water, Corn Syrup, Soy Protein Isolate, Corn Maltodextrin, Canola Oil, Modified Milk Ingredients, Pea Fibre, Medium Chain Triglycerides (From Coconut And/Or Palm Kernel Oil), Acacia Gum, Oligofructose, Inulin, Salt, Taurine, L-Carnitine,
Vitamins (Betacarotene, Vitamin A Palmitate, Vitamin D3, Dl-Alpha-Tocopheryl Acetate, Vitamin K1, Sodium Ascorbate, Thiamine Hydrochloride, Riboflavin, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Folic Acid, Cyanocobalamin, Choline Chloride),
Minerals (Potassium Citrate, Potassium Chloride, Calcium Citrate, Tricalcium Phosphate, Trimagnesium Phosphate, Magnesium Oxide, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Trichloride), Soy Lecithin, Carrageenan, Dimethylpolysiloxane.
Contains Soy And Milk.
Nutritional Panel
Units | 100 ml | 250 ml | |
Energy | Cal | 100 | 250 |
Energy | kJ | 420 | 1050 |
Protein | g | 6.4 | 16 |
Carbohydrate | g | 12.4 | 31 |
Fibre | g | 1.5 | 3.8 |
Fat | g | 3.4 | 8.5 |
Linoleic Acid | g | 0.5 | 1.3 |
Vitamin A | IU | 348 | 870 |
Retinol | IU | 174 | 435 |
Beta-Carotene | IU | 174 | 435 |
Vitamin D | IU | 40 | 100 |
Vitamin E | IU | 3 | 7.5 |
Vitamin K | mg | 0.008 | 0.02 |
Vitamin C | mg | 20 | 50 |
Thiamine | mg | 0.16 | 0.4 |
Riboflavin | mg | 0.2 | 0.5 |
Niacin | mg | 1.2 | 3 |
Pantothenic Acid | mg | 1.2 | 3 |
Vitamin B6 | mg | 0.28 | 0.7 |
Biotin | mg | 0.004 | 0.01 |
Folic Acid | mg | 0.034 | 0.085 |
Vitamin B12 | mg | 0.0005 | 0.0012 |
Choline | mg | 40 | 100 |
Sodium | mg | 88 | 220 |
Potassium | mg | 160 | 400 |
Chloride | mg | 70 | 175 |
Calcium | mg | 80 | 200 |
Phosphorus | mg | 80 | 200 |
Magnesium | mg | 28 | 70 |
Iron | mg | 1.6 | 4 |
Zinc | mg | 1.6 | 4 |
Manganese | mg | 0.36 | 0.9 |
Copper | mg | 0.16 | 0.4 |
Iodine | mg | 0.01 | 0.025 |
Selenium | mg | 0.006 | 0.015 |
Molybdenum | mg | 0.014 | 0.035 |
Chromium | mg | 0.01 | 0.025 |
Taurine | mg | 10 | 25 |
L-Carnitine | mg | 10 | 25 |
*Please note, this item can not be shipped.