Isosource 1.5 Ultra Pack 1.5 L Case/4
The Isosource family of products offers an extensive line of whole-protein, nutritionally complete formulas.
Isosource 1.5 is a 1.5 Cal/ml, whole-protein formula with 18% of calories from protein. This formula does not contain fibre. For oral and tube feeding use.
Isosource 1.5 replaces Nutren 1.5.
- Standard, whole-protein tube feeding needs
- Volume intolerance
- Fluid restriction
- Elevated calorie needs
- Shortened feeding schedule
- Fibre restriction/contraindication
Caloric density | 1.5 Cal/ml |
Protein | 18% |
Carbohydrate | 47% |
Fat | 35% |
Protein Source | soy protein isolate, modified milk ingredients (sodium and calcium caseinate) |
Carbohydrate Source | corn syrup, corn maltodextrin |
Fat Source | canola oil, MCT (coconut and/or palm kernel oil) |
n6:n3 ratio | 2.4:1 |
MCT:LCT | 0.888888889 |
Water content | 760 ml/1000 ml |
Osmolality | 530 mOsm/kg water |
Kosher | Y |
Gluten Free | Y |
Lactose Free | Y (not for individuals with galactosemia) |
Low Residue | Y |
Meets DRI for | 25 micronutrients in 1500 ml |
Water, Corn Syrup, Corn Maltodextrin, Canola Oil, Soy Protein Isolate, Modified Milk Ingredients, Medium Chain Triglycerides (From Coconut And/Or Palm Kernel Oil), Salt, Taurine, L-Carnitine,
Vitamins (Beta-Carotene, Vitamin A Palmitate, Vitamin D3, Dl-Alpha-Tocopheryl Acetate, Vitamin K1, Sodium Ascorbate, Thiamine Hydrochloride, Riboflavin, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Biotin, Folic Acid, Cyanocobalamin, Choline Chloride),
Minerals (Potassium Citrate, Potassium Chloride, Tricalcium Phosphate, Calcium Citrate, Trimagnesium Phosphate, Magnesium Oxide, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Trichloride), Soy Lecithin, Carrageenan, Dimethylpolysiloxane.
Contains Soy And Milk.
Nutritional Panel
Units | 100 ml | 250 ml | |
Energy | Cal | 150 | 375 |
Energy | kJ | 630 | 1575 |
Protein | g | 6.8 | 17 |
Carbohydrate | g | 17.6 | 44 |
Fat | g | 6 | 15 |
Linoleic Acid | g | 0.9 | 2.3 |
Vitamin A | IU | 520 | 1300 |
Retinol | IU | 260 | 650 |
Beta-Carotene | IU | 260 | 650 |
Vitamin D | IU | 64 | 160 |
Vitamin E | IU | 4.8 | 12 |
Vitamin K | mg | 0.012 | 0.03 |
Vitamin C | mg | 30 | 75 |
Thiamine | mg | 0.32 | 0.8 |
Riboflavin | mg | 0.32 | 0.8 |
Niacin | mg | 2 | 5 |
Pantothenic Acid | mg | 1.6 | 4 |
Vitamin B6 | mg | 0.4 | 1 |
Biotin | mg | 0.006 | 0.015 |
Folic Acid | mg | 0.048 | 0.012 |
Vitamin B12 | mg | 0.0007 | 0.0018 |
Choline | mg | 60 | 150 |
Sodium | mg | 130 | 325 |
Potassium | mg | 240 | 600 |
Chloride | mg | 160 | 400 |
Calcium | mg | 120 | 300 |
Phosphorus | mg | 120 | 300 |
Magnesium | mg | 42 | 105 |
Iron | mg | 1.8 | 4.5 |
Zinc | mg | 2 | 5 |
Manganese | mg | 0.48 | 1.2 |
Copper | mg | 0.2 | 0.5 |
Iodine | mg | 0.016 | 0.04 |
Selenium | mg | 0.008 | 0.02 |
Molybdenum | mg | 0.016 | 0.04 |
Chromium | mg | 0.012 | 0.03 |
Taurine | mg | 16 | 40 |
L-Carnitine | mg | 16 | 40 |
*Please note, this item can not be shipped.